New Delhi. The salary of central employees has always been a topic of discussion across the country. The most important role of any pay commission is to determine their ‘fitment factor’. Fitment factor is a coefficient which is applied on the existing basic salary of the employee and from this the new basic salary is decided.
The fitment factor in the 7th Pay Commission was 2.57. As a result, the minimum basic salary increased directly from ₹7,000 to ₹18,000. This increase proved crucial in bringing about a real change in workers’ wages. Now talking about the 8th Pay Commission, no official announcement has been made yet. Various reports regarding fitment factor are showing possibilities between 1.92 to 2.86. If we look at historical traditions and patterns, 1.92 is considered a real and possible factor.
The possible basic salaries in different pay levels can be as follows:
Level 1: 7th Pay Commission ₹18,000 → 1.92 Fitment Factor ₹34,560, 2.08 Fitment Factor ₹37,440, 2.86 Fitment Factor ₹51,480
Level 2: 7th Pay Commission ₹19,900 → 1.92 Fitment Factor ₹38,208, 2.08 Fitment Factor ₹41,392, 2.86 Fitment Factor ₹56,914
Level 3: 7th Pay Commission ₹21,700 → 1.92 Fitment Factor ₹41,664, 2.08 Fitment Factor ₹45,136, 2.86 Fitment Factor ₹62,062
Level 4: 7th Pay Commission ₹25,500 → 1.92 Fitment Factor ₹48,960, 2.08 Fitment Factor ₹53,040, 2.86 Fitment Factor ₹72,930
Level 5: 7th Pay Commission ₹29,200 → 1.92 Fitment Factor ₹56,064, 2.08 Fitment Factor ₹60,736, 2.86 Fitment Factor ₹83,512
Level 6: 7th Pay Commission ₹35,400 → 1.92 Fitment Factor ₹67,968, 2.08 Fitment Factor ₹73,632, 2.86 Fitment Factor ₹1,01,244
Level 7: 7th Pay Commission ₹44,900 → 1.92 Fitment Factor ₹86,208, 2.08 Fitment Factor ₹93,392, 2.86 Fitment Factor ₹1,28,414
Level 8: 7th Pay Commission ₹47,600 → 1.92 Fitment Factor ₹91,392, 2.08 Fitment Factor ₹99,008, 2.86 Fitment Factor ₹1,36,136
Level 9: 7th Pay Commission ₹53,100 → 1.92 Fitment Factor ₹1,01,952, 2.08 Fitment Factor ₹1,10,448, 2.86 Fitment Factor ₹1,51,866
Level 10: 7th Pay Commission ₹56,100 → 1.92 Fitment Factor ₹1,07,712, 2.08 Fitment Factor ₹1,16,688, 2.86 Fitment Factor ₹1,60,446
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.